Fit Guide

Corefy - International Size Guide

Corefy

📍 32 Burnt Island Rd, Lumberton North Carolina 28358, United States | 📞 +1 910-739-6918 | ✉️ corefy@vipcareo.com

🌍 International Size Guide

1. Women's Clothing Size Guide

International China (CN) US UK Europe (EU) Japan (JP)
XXS 155 / 76A 0 4 32 3
XS 160 / 80A 2 6 34 5
S 165 / 84A 4 8 36 7
M 170 / 88A 6 / 8 10 / 12 38 / 40 9 / 11
L 175 / 92A 10 / 12 14 / 16 42 / 44 13
XL 180 / 96A 14 18 46 15

2. Men's Clothing Size Guide

International China (CN) US UK Europe (EU)
XS 160 / 80A 34 34 44
S 165 / 84A 36 36 46
M 170 / 88A 38 38 48
L 175 / 92A 40 40 50
XL 180 / 96A 42 42 52
XXL 185 / 100A 44 44 54

3. Kids' Clothing Size Guide

Age Group Height (cm) China Code (CN) US Europe (EU)
Infant 80cm 80 / 48 12M / 18M 80
Toddler 90cm 90 / 52 2T 92
Toddler 100cm 100 / 56 3T / 4T 98-104
Child 110cm 110 / 58 4 / 5 110
Child 120cm 120 / 62 6 / 6X 116-122
Kid 130cm 130 / 66 7 / 8 128
Kid 140cm 140 / 70 10 / 12 140
Youth 150cm 150 / 74 14 / 16 152

4. Footwear Size Guide

Foot Length (cm) China (CN / mm) Europe (EUR) US Men US Women UK
22.5 225 35 - 5 3
23.0 230 36 - 6 4
23.5 235 37 5.5 6.5 4.5
24.0 240 38 6 7.5 5.5
24.5 245 39 7 8.5 6.5
25.0 250 40 7.5 9 7
25.5 255 41 8 9.5 7.5
26.0 260 42 8.5 10 8
27.0 270 43 9.5 - 9
28.0 280 44 10.5 - 10
💡 Helpful Tips:
  • Sizing may vary slightly between brands and styles (e.g., slim fit vs. relaxed fit). Please check specific product details when available.
  • For children, if they are taller or heavier than average for their age, consider sizing up.
  • When purchasing footwear online, using "Foot Length (cm)" as your primary measurement is recommended for the best fit.